School Fees
J C B PUBLIC SEN SEC SCHOOL NEW SHIMLA
NEW ADMISSION CHARGES-2021-2022
PARTICULARS | 1st To 5th | 6th To 8th | 9th To 10th | 11th To 12th |
---|---|---|---|---|
MONTHLY FEE | 1500 | 1500 | 1700 | 2000 |
ANNUAL CHARGES | 3500 | 3500 | 4000 | 5100 |
REGISTRATION.FEE | 3500 | 3500 | 4000 | 5100 |
ADMISSION FEE | 3000 | 3500 | 4000 | 5100 |
SECURITY(Ref.) | 2000 | 2000 | 2100 | 2500 |
COMPUTER FEE | 1400 | 1800 | 2100 | 3000 |
LIBARARY FEE | 1000 | 1300 | 1600 | 3000 |
LAB/SPORTS FEE | 2100 | 2500 | 2700 | 4000 |
FORM FEE | 500 | 500 | 500 | 500 |
TOTAL | 18500 | 20100 | 22700 | 30300 |
- Fees once paid will not be refunded. (Non Refundable)
- Students joining or leaving the school in the middle of a term shall pay for the full term. They have to clear all dues before taking out any certificate.
- Fee could be paid using Online transfer, Demand Draft or in Cash.
- Late paymentof fees will be fined.
- All school dues must be cleared before a student is permitted to sit for the final examination.
- The Fees are subjected to be revised/increased as per government regulation and directions.
- Before you apply for Transfer Certificate, request you to please ensure that you have no dues from library, sports and accounts section. TC is issued in 30 days time from the date of application.