Check before publishing: these are the fee figures from the school's last published fee page (2021-22). Fees are typically revised each year — confirm current amounts before this goes live.
| Particulars | 1st–5th | 6th–8th | 9th–10th | 11th–12th |
|---|---|---|---|---|
| Monthly Fee | 1,500 | 1,500 | 1,700 | 2,000 |
| Registration Fee | 3,000 | 3,500 | 4,000 | 5,100 |
| Admission Fee | 3,000 | 3,500 | 4,000 | 5,100 |
| Security (Refundable) | 2,000 | 2,000 | 2,100 | 2,500 |
| Computer Fee | 1,400 | 1,800 | 2,100 | 3,000 |
| Library Fee | 1,000 | 1,300 | 1,600 | 3,000 |
| Lab / Sports Fee | 2,100 | 2,500 | 2,700 | 4,000 |
| Form Fee | 500 | 500 | 500 | 500 |
| Total | 18,500 | 20,100 | 22,700 | 30,300 |
Fee policy
- Fees once paid are non-refundable.
- Students joining or leaving mid-term must pay for the full term, and must clear all dues before receiving any certificate.
- Fees may be paid by online transfer, demand draft or cash.
- Late payment of fees will be fined.
- All school dues must be cleared before a student can sit the final examination.
- Fees are subject to revision as per government regulations and directions.
- Before applying for a Transfer Certificate, please ensure there are no dues from the library, sports or accounts section. TCs are issued within 30 days of application.